The PROVINCIAL GOVERNMENT OF AURORA, through its Bids and Awards Committee (BAC), invites all eligible contractors registered with and classified by the Philippine Contractors Accreditation Board (PCAB), to bid for the hereunder contract:
Name Of Project | Location | Approved Budget for the Contract |
CONSTRUCTION OF OVERHEAD WATER TANK (BRGY. PROPER) BRGY. CALANTAS I General Requirements II Excavation III Concrete Works IV Finishing V Formworks and scaffolding VI Construction of Free Flowing VII Fittings and Connections VIII Pipe Laying | CASIGURAN, AURORA | 2,000,000.00 |
CONCRETING OF QUIRINO -STA. LUCIA ROAD SPCL General Requirements I.1 Mobilization/Demobilization I.2 Setting Out and Staking I.3 Construction Safety and Health Program I.4 Project Billboard (PGA) I.5 Project Billboard (COA) 104 Embankment (from Borrow), Subgrade Preparation (Common Material), 105(1) Aggregate Base Course, 200 PCCP Pavement (plain) – Conventional Method, 200thk. 505(5) Grouted Riprap (Class A) | MARIA AURORA, AURORA | 3,000,000.00 |
CONCRETING OF ROAD PUROK 3, BRGY. DIMABUNO PART A General Requirements, A.4 A.4 Construction Survey and staking A.5(a) Project Signboard A.5(b) Project billboard/Signboard (COA) A.7 Occupational safety & Health program A.9 mobilization and demobilization PART B Earthworks 100(1) Clearing and Grubbing (with stripping) 102(2)a Roadway Excavation( Surplus Common) 104(1)a Embankment from Borrow 105(1) Subgrade Preparation (Common Material) PART C Subbase and Base Course 200 Aggregate Subbase Course PART D Surface course 311(1)a.2 PCCP Pavement (Plain) – Conventional Method, 200mm thk. | DIPACULAO, AURORA | 2,000,000.00 |
CONSTRUCTION OF SENIOR CITIZENS BUILDING, BRGY. DIOME I General Requirements II Earth Works, 803 Excavation of Column, Footing and WF Footing 804(a) Backfilling of excavated, Materials 804(b) Gravel Bedding III Concrete Works, 900 Reinforce Concrete 902(1)a1 Reinforcing Steel of Reinforced Concrete structures, grade 40, 903(2) Formworks and Falseworks IV Masonry works 1046(2)a2 150mm CHB Non-Load Bearing, (including Reinforcing steel) 1046(2)a1 100mm CHB Non-Load Bearing (Including Reinforcing Steel) V Fabricated Materials and Hardware’s W-1,2&3 uPVC Sliding window, Dark Oak Finish D-1&2 Solid Panel Door, Tanguile KD in Paint Finish and Flush Door, uPVC in wenge Semi-Gloss Finish VI. Finishing Works 1027(a) Plain Cement Plaster finish 1021(c-1) Plain cement floor Finish VII Tile Works 1018(2) Glazed Wall Tiles and Unglanzed Tiles/ non-skid Tiles (CR) VIII Carpentry Works 1003(1)a1 1/4thk” Marine Plywood on Metal Frame Celling, (CR only) IX Railings 1053(2)a2 1.5 inches, Ǿ Gauge #304 stainless pipe handrail on vertical railing stiffener X Sanitary works XI Plumbing Works (water line) XII Roofing and Tinsmithry works XIII Painting works, 1032(1)b Painting Works (MASONRY PAINTING) 1032(1)c Painting Works(STEEL/ METAL PAINTING), XIV ELECTRICAL WORKS | MARIA AURORA, AURORA | 1,200,000.00 |
CONCRETING OF FARM TO MARKET ROAD, BRGY. GALINTUJA SPCL General Requirements, I.1 Mobilization/Demobilization, I.2 Setting Out and Staking, I.3 Construction Safety and Health Program, I.4 Project Billboard (PGA), I.5 Project Billboard (COA), 104 Embankment (from Borrow), 105(1) Subgrade Preparation (Common Material), 200 Aggregate Base Course, 311(1)a.2 PCCP Pavement (plain) – Conventional Method, 200thk., 103(1)a Structure Excavation (Common Soil) 505(5) Grouted Riprap (Class A) | MARIA AURORA, AURORA | 2,000,000.00 |
CONCRETING OF BARANGAY ROAD, BRGY. FLORIDA SPCL General Requirements, I.1 Mobilization/Demobilization, I.2 Setting Out and Staking, I.3 Construction Safety and Health Program, I.4 Project Billboard (PGA), I.5 Project Billboard (COA), 104 Embankment (from Borrow), 105(1) Subgrade Preparation (Common Material), 200 Aggregate Base Course, 311(1) a.2 PCCP Pavement (plain) – Conventional Method, 200thk. | MARIA AURORA, AURORA | 3,000,000.00 |
CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. DIBUTUNAN I GENERAL REQUIREMENTS, II LAYOUT & EXCAVATION, III FILLING OF MATERIALS, IV CONCRETE & MASONRY WORKS, V FORMWORKS & SCAFFOLDING, VI ROOF FRAMING & TINSMITHRY WORKS, VII FABRICATED MATERIALS, VIII CARPENTRY WORKS, IX DOORS & WINDOWS, X PAINTING WORKS, XI PLUMBING WORKS, XII ELECTRICAL WORKS | DIPACULAO, AURORA | 2,500,000.00 |
CONSTRUCTION OF MULTI-PURPOSE HALL, BRGY. OBLIGACION I GENERAL REQUIREMENTS II CONCRETE & MASONRY WORKS III FORMWORKS & SCAFOLDING IV CARPENTRY WORKS V DOORS AND WINDOWS VI PAINTINGS WORKS VII TILE WORKS VII DOWN SPOUT (ROUGH IN) IX ELECTRICAL WORKS | BALER, AURORA | 2,500,000.00 |
CONSTRUCTION OF FARM TO MARKET ROAD, BRGY. WENCESLAO TO BRGY. STO. TOMAS SPCL General Requirements, I.1 Mobilization/Demobilization, I.2 Setting Out and Staking, I.3 Construction Safety and Health Program, I.4 Project Billboard (PGA), I.5 Project Billboard (COA), 100(1) Clearing & grubbing (with stripping) 104 Embankment (from Borrow), 105(1) Subgrade Preparation (Common Material), 200 Aggregate Base Course, 311(1)a.2 PCCP Pavement (plain) – Conventional Method, 200thk. 103(1)a structure excavation (common soil), 500(1)c Pipe Culverts, 910mm dia.(36″Ǿ), 505(5) Grouted Riprap (class A- headwall) | MARIA AURORA, AURORA | 3,000,000.00 |
PIPE LAYING AT SO. PROPER, BRY. CALANTAS I General Requirements, II Excavation, III Concrete Works, IV Formworks and scaffolding, V Fittings and Connections, VI Pipe Laying | CASIGURAN, AURORA | 2,000,000.00 |
CONSTRUCTION OF SENIOR CITIZENS BUILDING, BRGY. OBLIGACION I General Requirements II Earth Works, 803 Excavation of Column, Footing and WF Footing 804(a) Backfilling of excavated, Materials 804(b) Gravel Bedding III Concrete Works, 900 Reinforce Concrete 902(1)a1 Reinforcing Steel of Reinforced Concrete structures, grade 40, 903(2) Formworks and Falseworks IV Masonry works 1046(2)a2 150mm CHB Non-Load Bearing, (including Reinforcing steel) 1046(2)a1 100mm CHB Non-Load Bearing (Including Reinforcing Steel) V Fabricated Materials and Hardware’s W-1,2&3 uPVC Sliding window, Dark Oak Finish D-1&2 Solid Panel Door, Tanguile KD in Paint Finish and Flush Door, uPVC in wenge Semi-Gloss Finish VI. Finishing Works 1027(a) Plain Cement Plaster finish 1021(c-1) Plain cement floor Finish VII Tile Works 1018(2) Glazed Wall Tiles and Unglanzed Tiles/ non-skid Tiles (CR) VIII Carpentry Works 1003(1)a1 1/4thk” Marine Plywood on Metal Frame Celling, (CR only) IX Railings 1053(2)a2 1.5 inches, Ǿ Gauge #304 stainless pipe handrail on vertical railing stiffener X Sanitary works XI Plumbing Works (water line) XII Roofing and Tinsmithry works XIII Painting works, 1032(1)b Painting Works (MASONRY PAINTING) 1032(1)c Painting Works(STEEL/ METAL PAINTING), XIV ELECTRICAL WORKS | BALER, AURORA | 1,200,000.00 |
CONSTRUCTION OF WATER FACILITY SO. CALANTAS I General Requirements, II Excavation, III Concrete Works (CONSTRUCTION OF 3 ELEVATED), IV Finishing, V Formworks and scaffolding, VI Construction of Free Flowing, VII Fittings and Connections, VIII Pipe Laying | CASIGURA, AURORA | 5,000,000.00 |
COMPLETION OF MULTI-PURPOSE BUILDING, BRGY. MATAWE B.9 Mobilization/ Demobilization B.5(a) Project Signboard B.5(b) Project Billboard/ Signboard (COA), B.7 Construction safety and Health Program I Removal of Existing Pavement, 104(1)a Embankment (from borrow), 900 Reinforced concrete, 903(2) Formworks and false works, 1032(1)c Painting Works(metal painting), 1032(1)a Painting works(masonry painting) | DINGALAN, AURORA | 1,000,000.00 |
IMPROVEMENT OF MULTI-PURPOSE BUILDING, BRGY. UMIRAY B.9 Mobilization/ Demobilization B.5(a) Project Signboard B.5(b) Project Billboard/ Signboard (COA), B.7 Construction safety and Health Program I Removal of Existing Pavement, 104(1)a Embankment (from borrow), 900 Reinforced concrete, 903(2) Formworks and false works, 1032(1)c Painting Works(metal painting), 1032(1)a Painting works(masonry painting) | DINGALAN, AURORA | 1,000,000.00 |
CONCRETING OF ROAD, BRGY. 03 SPCL General Requirements, I.1 Mobilization/Demobilization, I.2 Setting Out and Staking, I.3 Construction Safety and Health Program, I.4 Project Billboard (PGA), I.5 Project Billboard (COA), 104 Embankment (from Borrow), 105 (1)Subgrade Preparation (Common Material), 200 Aggregate Base Course, 311(1) a.2 PCCP Pavement (plain) – Conventional Method, 200thk., | MARIA AURORA, AURORA | 3,000,000.00 |
CONSTRUCTION OF FARM TO MARKET ROAD, BRGY. SAN LEONARDO SPCL General Requirements, I.1 Mobilization/Demobilization, I.2 Setting Out and Staking, I.3 Construction Safety and Health Program, I.4 Project Billboard (PGA), I.5 Project Billboard (COA), 104 Embankment (from Borrow), 105(1) Subgrade Preparation (Common Material), 200 Aggregate Base Course, 311(1)a.2 PCCP Pavement (plain) – Conventional Method, 200thk., 103(1)a Structure Excavation (Common Soil), 500(1)a Pipe Culvert, 610mm dia.(24″Ǿ), 505(5)Grouted Riprap (Class A- Including Headwall) | MARIA AURORA, AURORA | 3,000,000.00 |
CONSTRUCTION OF FMR, BRGY. BORLONGAN PART A General Requirements, A.4 A.4 Construction Survey and staking A.5(a) Project Signboard A.5(b) Project billboard/Signboard (COA) A.7 Occupational safety & Health program A.9 mobilization and demobilization PART B Earthworks 100(1) Clearing and Grubbing (with stripping) 102(2)a Roadway Excavation( Surplus Common) 104(1)a Embankment from Borrow 105(1) Subgrade Preparation (Common Material) PART C Subbase and Base Course 200 Aggregate Subbase Course PART D Surface course 311(1)a.2 PCCP Pavement (Plain) – Conventional Method, 200mm thk. | DIPACULAO, AURORA | 3,000,000.00 |
CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. ABULEG I General Requirements II Layout & Excavation III Filling of Materials(Including Labor) IV Concrete & Masonry Works V Formworks & Scaffolding, VI Fabricated Materials, VII Doors & Windows, VIII Painting Works, IX Tile Works, (Including CR), X Downspout, XI Plumbing Works, XIII Electrical Works. | Dinalungan, Aurora | 2,500,000.00 |
TOTAL |
Prospective bidders should possess a valid PCAB License applicable to the contract, have completed a similar contract with a value of at least 50% of the ABC, and have key personnel and equipment available for the prosecution of the contract. The BAC will use non-discretionary pass/fail criteria in the Eligibility Check/Screening as well as the Preliminary Examination of Bids. The BAC will conduct post-qualification of the lowest calculated bid.
The pertinent provisions of RA 9184 and its Implementing Rules and Regulations (IRR) shall govern all particulars relative to Eligibility Statement and Screening, Bid Security, Performance Security, Pre-bidding Conference, Evaluation of Bids, Post Qualification and Award of Contract.
The schedule of BAC activities is as follows:
Activities | Schedule |
1. Issuance of Bid Documents | February 17, 2022-March 14, 2022 until 9:00 AM |
2. Pre-bid Conference | March 2, 2022, @ 10:00AM |
3. Submission of Eligibility and Bids | March 14, 2022 until 9:00 AM |
4. Opening of Bids | March 14, 2022 @ 10:00 AM |
- Pre-Bid Conference/ Opening of Bids’ date is automatically re- scheduled to the next working day whenever such date is declared a holiday.
The BAC will issue to prospective bidders Eligibility Forms at BAC Secretariat Office, Capitol Compound, Baler, Aurora, upon their submission of a LOI. Prospective bidders shall submit the Eligibility Requirements to the BAC at the said address. They may also obtain the results of the
Eligibility Check by the BAC at the same address. Bids document will be available only to prospective bidders upon payment to the Provincial Treasurer’s Office (PTO) of the Provincial Government of Aurora (PGA) of non-refundable amount for the following approved budget for the contract:
P 500,000.00 – below = P 500.00
500,001.00 – 1,000,000.00 = 1,000.00
1,000,001.00 – 5,000,000.00 = 5,000.00
5,000,001.00 – 10,000,000.00 = 10,000.00
10,000,001.00 – 50,000,000.00 = 25,000.00
50,000,001.00 – 500,000,000.00 = 50,000.00
The Provincial Government of Aurora assumes no responsibility whatsoever to compensate or indemnify bidders for any expenses incurred in the preparation of the bid. Only those who have purchased the Bidding Documents shall be allowed to participate in the pre-bid conference and raise or submit written queries or clarifications. The PGA also reserves the right to reject any or all bids, to declare the bidding a failure or waive any defect or informality and to accept bids as may be considered most advantageous to the PGA.