Nananatili pong walang confirmed case ang Lalawigan ng Aurora. Patuloy po tayong magdasal para sa kaligtasan ng lahat.
Manatili pa rin po tayo sa ating mga tahanan at patuloy na sundin ang mga tagubilin sa atin ng ating pamahalaan.
#covid19#TogetherWeCanSurvive#AuroraTotalLockdown#coronavirus#AuroraPH
Person Under Monitoring (PUM’s) – | 7,064 |
Total Number of PUM’s Still on Home Quarantine – | 1,184 |
Total Number of PUM’s Completed Home Quarantine – | 5,880 |
Person Under Investigation (PUI’s) – | 226 |
Total Number of Current PUI’s – | 132 |
Total Number of PUI’s Still on Home Quarantine (Mild Symptoms) | 132 |
Total Number of PUI’s Completed Home Quarantine (Mild Symptoms) – | 92 |
Total Number of PUI’s Discharged Negative – | 2 |
Total Number of PUI’s Tested – | 7 |
RESULT: ALL NEGATIVE | |
Source: Aurora Emergency Operation Center |


