Nananatili pong walang confirmed case ang Lalawigan ng Aurora ngunit may isa po tayong specimen na ipinadala upang masuri. Patuloy po nating ipagdasal na ito ay hindi isang COVID-19 case sa ating lalawigan.
Manatili pa rin po tayo sa ating mga tahanan at patuloy na sundin ang mga tagubilin sa atin ng ating pamahalaan.
#covid19#TogetherWeCanSurvive#AuroraTotalLockdown#coronavirus#AuroraPH
Person Under Monitoring (PUM’s) | 7,602 |
Total Number of PUM’s Still on Home Quarantine | 750 |
Total Number of PUM’s Completed Home Quarantine | 6,852 |
Person Under Investigation (PUI’s) | 230 |
Total Number of PUI’s Still on Home Quarantine (Mild Symptoms | 102 |
Total Number of PUI’s Completed Home Quarantine (Mild Symptoms) | 125 |
Total Number of PUI’s Admitted | 1 |
Total Number of PUI’s Discharged Negative | 2 |
Total Number of PUI’s Tested | 8 |
RESULT: 7 NEGATIVE ………….1 PENDING | |
Source: Aurora Emergency Operation Center |


