Nananatili pong walang confirmed case ang Lalawigan ng Aurora ngunit may isa po tayong specimen na ipinadala upang masuri. Patuloy po nating ipagdasal na ito ay hindi isang COVID-19 case sa ating lalawigan.
Manatili pa rin po tayo sa ating mga tahanan at patuloy na sundin ang mga tagubilin sa atin ng ating pamahalaan.
#covid19#TogetherWeCanSurvive#AuroraTotalLockdown#coronavirus#AuroraPH
Person Under Monitoring (PUM’s) – | 7,993 |
Total Number of PUM’s Still on Home Quarantine – | 620 |
Total Number of PUM’s Completed Home Quarantine – | 7,373 |
Person Under Investigation (PUI’s) – | 232 |
Total Number of PUI’s Still on Home Quarantine (Mild Symptoms)- | 78 |
Total Number of PUI’s Completed Home Quarantine (Mild Symptoms)- | 151 |
Total Number of Severe PUI’s – 3 (2-Discharged Negative) | <— |
Total Number of PUI’s Tested – | 8 |
RESULT: NEGATIVE PENDING | 7 1 |
Source: Aurora Emergency Operation Center


