Nananatili pong walang confirmed case ang Lalawigan ng Aurora. Manatili pa rin po tayo sa ating mga tahanan at patuloy na sundin ang mga tagubilin sa atin ng ating pamahalaan.
#covid19 #TogetherWeCanSurvive #AuroraTotalLockdown #coronavirus #AuroraPH
Person Under Monitoring (PUM’s) – | 6,655 |
Total Number of PUM’s Still on Home Quarantine – | 5,678 |
Total Number of PUM’s Completed Home Quarantine – | 977 |
Person Under Investigation (PUI’s) – | 183 |
Total Number of Current PUI’s – | 169 |
Total Number of PUI’s Still on Home Quarantine (Mild Symptoms) – | 169 |
Total Number of PUI’s Completed Home Quarantine (Mild Symptoms) – | 17 |
Total Number of PUI’s Discharged Negative – | 2 |
Number of PUI Tested – 6 | |
Result: | Negative 5 Pending 1 |
Source: Aurora Emergency Operation Center |


