Nananatili pong walang confirmed case ang Lalawigan ng Aurora ngunit may isa po tayong specimen na ipinadala upang masuri. Patuloy po nating ipagdasal na ito ay hindi isang COVID-19 case sa ating lalawigan.
Manatili pa rin po tayo sa ating mga tahanan at patuloy na sundin ang mga tagubilin sa atin ng ating pamahalaan.
#covid19#TogetherWeCanSurvive#AuroraTotalLockdown#coronavirus#AuroraPH
Person Under Monitoring (PUM’s) – | 6,741 |
Total Number of PUM’s Still on Home Quarantine – | 3,587 |
Total Number of PUM’s Completed Home Quarantine – | 3,154 |
Person Under Investigation (PUI’s) – | 204 |
Total Number of Current PUI’s – | 160 |
Total Number of PUI’s Still on Home Quarantine (Mild Symptoms) – | 160 |
Total Number of PUI’s Completed Home Quarantine (Mild Symptoms) – | 42 |
Total Number of PUI’s Discharged Negative – | 2 |
Total Number of PUI’s Tested – | 7 |
RESULT: 6 -Negative 1 – Pending | |
—-Source: Aurora Emergency Operation Center |



