Nananatili pong walang confirmed case ang Lalawigan ng Aurora. Manatili pa rin po tayo sa ating mga tahanan at patuloy na sundin ang mga tagubilin sa atin ng ating pamahalaan.
#covid19 #TogetherWeCanSurvive #AuroraTotalLockdown #coronavirus #AuroraPH
Person Under Monitoring (PUM’s) | 6,741 |
Total Number of PUM’s Still on Home Quarantine – | 5,417 |
Total Number of PUM’s Completed Home Quarantine- | 1,324 |
Person Under Investigation (PUI’s) – | 200 |
Total Number of Current PUI’s – | 168 |
Total Number of PUI’s Still on Home Quarantine (Mild Symptoms) | 168 |
Total Number of PUI’s Completed Home Quarantine (Mild Symptoms) – | 30 |
Total Number of PUI’s Discharged Negative – | 2 |
Total Number of PUI’s Tested | 6 RESULT: All Negative |
Source: Aurora Emergency Operation Center |



