Projects of the Provincial Engineering Office
Civil Works
Republic of the Philippines
CIVIL WORKS BID-OUT
AURORA PROVINCE
1st Quarter, CY 2020
CIVIL WORKS BID-OUT
AURORA PROVINCE
1st Quarter, CY 2020
No. | Reference No. | Name of Project | Approved Budget for Contract | Location | Winning Bidder | Name | Address | Bid Amount | Bidding Date | Contract Duration |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-11-89-20DF19 (INFR) | RIPRAPPING OF RIVERSIDE BOUNDARY | 1,984,706.88 | Brgy. Caragsacan, Dingalan | AMANSEC BUILDERS | NARCISO DC. AMANSEC | Brgy. Ipil, Dipaculao, Aurora | 1,979,239.34 | 01/20/2020 | 90 |
2 | 2019-11-90-20DF19 (INFR) | CONSTRUCTION OF WATER SYSTEM | 991,157.53 | Brgy. Toytoyan, Dipaculao | PRECIOUS GOLD BUILDERS | RICHARD O. LIIS | Madaymen, Kibungan, Benguet | 986,157.53 | 01/20/2020 | 100 |
3 | 2019-11-91-GF19 (INFR) | COMPLETION OF MULTI-PURPOSE BUILDING (COVERED COURT) | 2,677,889.82 | Brgy. San Jose, Ma. Aurora | AMANSEC BUILDERS | NARCISO DC. AMANSEC | Brgy. Ipil, Dipaculao, Aurora | 2,674,280.88 | 01/20/2020 | 120 |
4 | 2019-11-93-GF19 (INFR) | CONCRETING OF BARANGAY ROAD, MOUNTAINVIEW, CARAGSACAN, DINGALAN | 993,451.30 | Brgy. Caragsacan, Dingalan | AMANSEC BUILDERS | NARCISO DC. AMANSEC | Brgy. Ipil, Dipaculao, Aurora | 989,209.26 | 01/20/2020 | 60 |
5 | 2019-06-64-20DF19 (INFR) | CONCRETING OF BRGY. ROAD | 1,488,858.25 | Brgy. Sapangkawayan, Dipaculao | AMANSEC BUILDERS | NARCISO DC. AMANSEC | Brgy. Ipil, Dipaculao, Aurora | 1,487,642.04 | `03/03/2020 | 90 |
6 | 2019-11-92-GF19 (INFR) | COMPLETION OF 1CL SCHOOL BUILDING | 793,749.19 | Dimaseset NHS, Dilasag | COLBONGAN CONSTRUCTION SERVICES | DRAKE COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 788,749.19 | `03/03/2020 | 60 |
7 | 2019-11-95-20DF19 (INFR) | CONSTRUCTION OF FTMR (PHASE II) | 1,984,660.84 | So. Barasaken, Brgy. Esperanza, Dilasag | COLBONGAN CONSTRUCTION SERVICES | DRAKE COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 1,979,660.84 | `03/03/2020 | 60 |
8 | 2019-11-97-GF19 (INFR) | CONSTRUCTION OF ONE (1) UNIT VISITING AREA INSIDE THE JAIL COMPOUND | 497,129.96 | Aurora Provincial Jail, Brgy. Suklayin | ECP CONSTRUCTION SERVICES | ELCRIS DC. PARUMOG | South Poblacion, Dipaculao | 482,128.23 | `03/03/2020 | 45 |
9 | 2019-12-98-20DF19 (INFR) | CONCRETING OF FARM TO MARKET ROAD | 2,977,463.32 | Brgy. San Leonardo, Maria Aurora | AMANSEC BUILDERS | NARCISO DC. AMANSEC | Brgy. Ipil, Dipaculao, Aurora | 2,947,436.32 | `03/03/2020 | 120 |
10 | 2019-12-100-20DF19 (INFR) | CONSTRUCTION OF SPRING DEVELOPMENT | 1,787,840.51 | So. Ferry Market Site and So. Bacong, Brgy. Umiray, Dingalan | R.S.C. CONSTRUCTION SERVICES | RYAN S. CAPULONG | Sto. Domingo, Nueva Ecija | 1,782,809.79 | `03/03/2020 | 90 |
11 | 2019-12-101-20DF19 (INFR) | REPAIR AND REHABILITATION OF POLE LIGHTS | 198,294.47 | AMH Compound, Brgy. Reserva | ECP CONSTRUCTION SERVICES | ELCRIS DC. PARUMOG | South Poblacion, Dipaculao | 193,284.00 | `03/03/2020 | 30 |
12 | 2019-12-102-20DF19 (INFR) | INSTALLATION OF HOSPITAL WATER SUPPLY | 496,122.00 | Casiguran District Hospital, Casiguran | WBS CONSTRUCTION AND CONSTRUCTION SUPPLY | WINDER B. SIBAEN | Santiago City, Isabela | 495,859.79 | `03/03/2020 | 60 |
13 | 2018-12-026-20DF18 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 293,821.97 | Brgy. Pingit, Baler | ECP CONSTRUCTION SERVICES | ELCRIS DC. PARUMOG | South Poblacion, Dipaculao | 283,811.91 | `03/03/2020 | 80 |
14 | 2018-12-027-20DF18 (INFRA) | CONSTRUCTION OF PERIMETER FENCING OF EXISTING MRF | 4,959,232.44 | Brgy. Pingit, Baler | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 4,949,710.72 | `03/03/2020 | 180 |
15 | 2019-12-99-20DF19 (INFRA) | CONSTRUCTION OF SPECIALIZED STORAGE FACILITY PHO-RESERVA | 1,984,675.72 | Aurora Memorial Hospital, Brgy. Reserva | WBS CONSTRUCTION AND CONSTRUCTION SUPPLY | WINDER B. SIBAEN | Santiago City, Isabela | 1,982,000.00 | `03/03/2020 | 120 |
16 | 2020-01-001-GF18 (INFRA) | CONSTRUCTION OF BUILDING, PROVINCIAL AGRICULTURE DEVELOPMENT TRAINING CENTER (OPAG) | 993,778.18 | Brgy. Calabuanan, Baler | V.B. MANUBAY CONSTRUCTION | VERONICA B. MANUBAY | Santiago City, Isabela | 989,288.37 | `03/03/2020 | 100 |
17 | 2019-11-94-GF19 (INFRA) | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT) | 4,958,331.17 | Maria Aurora Central School, Maria Aurora | WBS CONSTRUCTION AND CONSTRUCTION SUPPLY | WINDER B. SIBAEN | Santiago City, Isabela | 4,956,000.00 | `03/03/2020 | 150 |
18 | `2020-03-03 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Diome, Maria Aurora | WBS CONSTRUCTION AND CONSTRUCTION SUPPLY | WINDER B. SIBAEN | Santiago City, Isabela | 2,497,000.00 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
19 | `2020-03-05 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Ramada, Maria Aurora | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 2,492,622.94 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
20 | `2020-03-06 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Galintuja, Maria Aurora | LUCKY A CONSTRUCTION CORP. | CLIENTON B.ATIO-AN | Santiago City, Isabela | 2,498,456.61 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
21 | `2020-03-07 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. San Juan, Maria Aurora | META CORPORATION | JOSE ZACARIAS A. GAJUDO | Santiago City, Isabela | 2,498,000.00 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
22 | `2020-03-08 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. San Leonardo, Maria Aurora | WBS CONSTRUCTION AND CONSTRUCTION SUPPLY | WINDER B. SIBAEN | Santiago City, Isabela | 2,497,000.00 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
23 | `2020-03-11 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Malasin, Maria Aurora | V.B. MANUBAY CONSTRUCTION | VERONICA B. MANUBAY | Santiago City, Isabela | 2,498,001.25 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
24 | `2020-03-12 | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. DIBUTUNAN (PHASE I) | 2,500,000.00 | Brgy. Dibutunan, Dipaculao | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 2,493,821.62 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
25 | `2020-03-14 | CONSTRUCTION OF FLOOD CONTROL PROJECT | 3,000,000.00 | Brgy. Toytoyan, Dipaculao | META CORPORATION | JOSE ZACARIAS A. GAJUDO | Santiago City, Isabela | 2,994,526.00 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 90 |
26 | `2020-03-15 | CONSTRUCTION OF FLOOD CONTROL PUROK 03 | 1,000,000.00 | Brgy. Salay, Dipaculao | AMANSEC BUILDERS | NARCISO DC. AMANSEC | Brgy. Ipil, Dipaculao, Aurora | 995,231.84 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 60 |
27 | `2020-03-16 | COMPLETION OF MULTI-PURPOSE BUILDING | 1,489,744.61 | Brgy. Manggitahan, Dilasag | COLBONGAN CONSTRUCTION SERVICES | DRAKE COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 1,484,744.61 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 90 |
28 | `2020-03-17 | CONSTRUCTION/RE-BLOCKING OF RESERVA-CABITUCULAN-DIMANPUDSO PROVINCIAL ROAD | 45,720,000.00 | Baler-Maria Aurora | ZF CONSTRUCTION | EXEQUIEL P. UY | Brgy. Suklayin, Baler, Aurora | 45,600,767.28 | `03/23/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 180 |
29 | `2020-03-18 | CONSTRUCTION OF 2-STOREY MULTI-PURPOSE BUILDING (PHASE II) | 500,000.00 | Brgy. Aplaya, Dingalan | IRC CONSTRUCTION AND SUPPLIES | JIMMY C. CEÑA | Vega, Bongabon, Nueva Ecija | 495,000.00 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 45 |
30 | `2020-03-19 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Esperanza, Dilasag | COLBONGAN CONSTRUCTION SERVICES | DRAKE COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 2,495,000.00 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
31 | `2020-03-20 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Dimaseset, Dilasag | META CONSTRUCTION | JOSE ZACARIAS A. GAJUDO | Santiago City, Isabela | 2,497,000.00 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
32 | `2020-03-21 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Masagana, Dilasag | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 2,493,404.20 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
33 | `2020-03-23 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,700,000.00 | Brgy. Real, San Luis | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 2,691,671.57 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
34 | `2020-03-24 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 5,000,000.00 | Brgy. Ditawini, Dinalungan | LUCKY A CONSTRUCTION CORP. | CLIENTON B.ATIO-AN | Santiago City, Isabela | 4,997,505.73 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 150 |
Republic of the Philippines
CIVIL WORKS BID-OUT
AURORA PROVINCE
2nd Quarter, CY 2020
CIVIL WORKS BID-OUT
AURORA PROVINCE
2nd Quarter, CY 2020
No. | Reference No. | Name of Project | Approved Budget for Contract | Location | Winning Bidder | Name | Address | Bid Amount | Bidding Date | Contract Duration |
---|---|---|---|---|---|---|---|---|---|---|
1 | `2020-03-03 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Diome, Maria Aurora | WBS CONSTRUCTION AND CONSTRUCTION SUPPLY | WINDER B. SIBAEN | Santiago City, Isabela | 2,497,000.00 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
2 | `2020-03-05 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Ramada, Maria Aurora | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 2,492,622.94 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
3 | `2020-03-06 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Galintuja, Maria Aurora | LUCKY A CONSTRUCTION CORP. | CLIENTON B.ATIO-AN | Santiago City, Isabela | 2,498,456.61 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
4 | `2020-03-07 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. San Juan, Maria Aurora | META CORPORATION | JOSE ZACARIAS A. GAJUDO | Santiago City, Isabela | 2,498,000.00 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
5 | `2020-03-08 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. San Leonardo, Maria Aurora | WBS CONSTRUCTION AND CONSTRUCTION SUPPLY | WINDER B. SIBAEN | Santiago City, Isabela | 2,497,000.00 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
6 | `2020-03-11 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Malasin, Maria Aurora | V.B. MANUBAY CONSTRUCTION | VERONICA B. MANUBAY | Santiago City, Isabela | 2,498,001.25 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
7 | `2020-03-12 | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. DIBUTUNAN (PHASE I) | 2,500,000.00 | Brgy. Dibutunan, Dipaculao | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 2,493,821.62 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
8 | `2020-03-14 | CONSTRUCTION OF FLOOD CONTROL PROJECT | 3,000,000.00 | Brgy. Toytoyan, Dipaculao | META CORPORATION | JOSE ZACARIAS A. GAJUDO | Santiago City, Isabela | 2,994,526.00 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 90 |
9 | `2020-03-15 | CONSTRUCTION OF FLOOD CONTROL PUROK 03 | 1,000,000.00 | Brgy. Salay, Dipaculao | AMANSEC BUILDERS | NARCISO DC. AMANSEC | Brgy. Ipil, Dipaculao, Aurora | 995,231.84 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 60 |
10 | `2020-03-16 | COMPLETION OF MULTI-PURPOSE BUILDING | 1,489,744.61 | Brgy. Manggitahan, Dilasag | COLBONGAN CONSTRUCTION SERVICES | DRAKE COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 1,484,744.61 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 90 |
11 | `2020-03-17 | CONSTRUCTION/RE-BLOCKING OF RESERVA-CABITUCULAN-DIMANPUDSO PROVINCIAL ROAD | 45,720,000.00 | Baler-Maria Aurora | ZF CONSTRUCTION | EXEQUIEL P. UY | Brgy. Suklayin, Baler, Aurora | 45,600,767.28 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 180 |
12 | `2020-03-18 | CONSTRUCTION OF 2-STOREY MULTI-PURPOSE BUILDING (PHASE II) | 500,000.00 | Brgy. Aplaya, Dingalan | IRC CONSTRUCTION AND SUPPLIES | JIMMY C. CEÑA | Vega, Bongabon, Nueva Ecija | 495,000.00 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 45 |
13 | `2020-03-19 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Esperanza, Dilasag | COLBONGAN CONSTRUCTION SERVICES | DRAKE COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 2,495,000.00 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
14 | `2020-03-20 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Dimaseset, Dilasag | META CONSTRUCTION | JOSE ZACARIAS A. GAJUDO | Santiago City, Isabela | 2,497,000.00 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
15 | `2020-03-21 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Masagana, Dilasag | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 2,493,404.20 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
16 | `2020-03-23 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,700,000.00 | Brgy. Real, San Luis | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 2,691,671.57 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 120 |
17 | `2020-03-24 | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 5,000,000.00 | Brgy. Ditawini, Dinalungan | LUCKY A CONSTRUCTION CORP. | CLIENTON B.ATIO-AN | Santiago City, Isabela | 4,997,505.73 | `03/24/2020 **postponed due to COVID19 rescheduled on 5-27-2020 | 150 |
18 | 2020-05-025-20%DF2017 | CONCRETING OF FARM TO MARKET ROAD | 600,000.00 | Brgy. Decoliat, Maria Aurora | COLBONGAN CONSTRUCTION SERVICES | DRAKE COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 598,000.00 | `06/03/2020 | 60 |
19 | 2020-05-026-20%DF2018 | CONCRETE RE-BLOCKING OF MUNICIPAL ROAD | 10,000,000.00 | Maria Aurora, Aurora | ZF CONSTRUCTION | EXEQUIEL P. UY | Brgy. Suklayin, Baler, Aurora | 9,968,531.00 | `06/03/2020 | 120 |
20 | 2020-05-027-20%DF2019 | CONSTRUCTION OF WATER LABORATORY | 2,000,000.00 | Aurora Memorial Hospital, Brgy. Reserva | AMANSEC BUILDERS | NARCISO DC. AMANSEC | Brgy. Ipil, Dipaculao, Aurora | 1,999,232.17 | `06/03/2020 | 90 |
23 | 2020-05-030-SB.3 2018 | INSTALLATION OF ELECTRIC FACILITIES, CASIGURAN DISTRICT HOSPITAL | 1,800,000.00 | Casiguran, Aurora | R.S.C. CONSTRUCTION SERVICES | RYAN S. CAPULONG | Sto. Domingo, Nueve Ecija | 1,794,826.52 | `06/03/2020 | 30 |
Republic of the Philippines
CIVIL WORKS BID-OUT
AURORA PROVINCE
3rd Quarter, CY 2020
CIVIL WORKS BID-OUT
AURORA PROVINCE
3rd Quarter, CY 2020
No. | Reference No. | Name of Project | Approved Budget for Contract | Location | Winning Bidder | Name | Address | Bid Amount | Bidding Date | Contract Duration |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-06-04-20DF20 (INFRA) | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Detailen, Maria Aurora | VB MANUBAY CONSTRUCTION | VERONICA B. MANUBAY | Santiago City, Isabela | 2,497,558.32 | `7/6/2020 | 120 |
2 | 2020-06-028-SB2 2019 (INFRA) | IMPROVEMENT AND UPGRADING OF DINGALAN-UMIRAY PROVINCIAL ROAD | 20,000,000.00 | Dingalan, Aurora | META CONSTRUCTION | JOSE ZACARIAS GAJUDO | Santiago City, Isabela | 19,980,000.00 | `7/6/2020 | 177 |
3 | 2020-06-029-SB2 2019 (INFRA) | CONSTRUCTION OF IGANG BRIDGE ALONG CASIGURAN-DILASAG PROVINCIAL ROAD | 30,000,000.00 | Dilasag, Aurora | THREE W BUILDERS INC. | VICTORIANO L. ADA | Las Piñas City | 29,968,990.41 | `7/6/2020 | 270 |
4 | 2020-06-32-20DF20 (INFRA) | CONCRETING OF ROAD | 1,000,000.00 | Purok 1, Diteki, San Luis, Aurora | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 990,243.55 | `7/6/2020 | 90 |
5 | 2020-06-33-20DF20 (INFRA) | CONCRETING OF ROAD | 1,000,000.00 | So. Pulo Brgy. Zarah, San Luis, Aurora | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 990,537.34 | `7/6/2020 | 90 |
6 | 2020-06-36-20DF20 (INFRA) | CONSTRUCTION OF MULTI-PURPOSE BUILDING AND STAGE | 2,500,000.00 | Brgy. Bangco, Maria Aurora, Aurora | COLBONGAN CONCTRUCTION SERVICES | DRAKE L. COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 2,298,000.00 | `7/6/2020 | 120 |
7 | 2020-06-37-20DF20 (INFRA) | CONCRETING OF ROAD W/ LINE CANAL | 2,000,000.00 | Brgy. Caragsacan, Dingalan, Aurora | META CONSTRUCTION | JOSE ZACARIAS GAJUDO | Santiago City, Isabela | 1,998,156.58 | `7/6/2020 | 60 |
8 | 2020-07-39-20DF20 (INFRA) | CONSTRUCTION OF DRAINAGE CANAL | 2,000,000.00 | Brgy. Maligaya, Dipaculao, Aurora | COLBONGAN CONSTRUCTION SERVICES | DRAKE L. COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 1,998,544.57 | `7/28/2020 | 90 |
9 | 2020-07-40-20DF20 (INFRA) | COMPLETION OF MULTI-PURPOSE BUILDING | 500,000.00 | Brgy. Mijares, Dipaculao, Aurora | COLBONGAN CONSTRUCTION SERVICES | DRAKE L. COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 498,000.00 | `7/28/2020 | 75 |
10 | 2020-07-41-20DF20 (INFRA) | CONSTRUCTION OF 2-STOREY MULTI-PURPOSE HALL | 2,500,000.00 | Brgy. Bazal, Maria Aurora, Aurora | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | San Luis, Aurora | 2,497,825.33 | `7/28/2020 | 120 |
11 | 2020-07-42-20DF20 (INFRA) | CONSTRUCTION OF TWO STOREY MULTI-PURPOSE BUILDING (HEALTH CENTER) | 2,500,000.00 | Brgy. San Joaquin, Maria Aurora, Aurora | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | San Luis, Aurora | 2,498,029.17 | `7/28/2020 | 120 |
12 | 2020-07-44-20DF20 (INFRA) | COMPLETION OF TWO STOREY MULTI-PURPOSE BUILDING | 1,200,000.00 | Poblacion 8, Casiguran, Aurora | ETTS CORNERSTONE CONSTRUCTION SERVICES | EMELITA CALUGTONG | Baler, Aurora | 1,198,375.50 | `7/28/2020 | 75 |
13 | 2020-07-45-20DF20 (INFRA) | MULTI-PURPOSE BUILDING FOR SENIOR CITIZEN | 1,200,000.00 | Brgy. Dicabasan, Dilasag, Aurora | COLBONGAN CONSTRUCTION SERVICES | DRAKE L. COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 1,198,000.00 | `7/28/2020 | 90 |
14 | 2020-07-47-20DF20 (INFRA) | CONSTRUCTION OF REINFORCED CONCRETE PIPE CULVERT | 1,000,000.00 | So. Singawan, Brgy. Umiray, Dingalan, Aurora | META CONSTRUCTION | JOSE ZACARIAS GAJUDO | Santiago City, Isabela | 999,715.22 | `7/28/2020 | 60 |
15 | 2020-07-49-20DF20 (INFRA) | CONCRETING OF ROAD | 1,000,000.00 | Brgy. Dimanayat, San Luis, Aurora | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 998,137.27 | `7/28/2020 | 75 |
16 | 2020-07-50-20DF20 (INFRA) | CONSTRUCTION OF MULTI-PURPOSE BUILDING (PHASE II) | 2,700,000.00 | So. Diotorin, Brgy. Dibayabay, San Luis, Aurora | VB DONATO CONSTRUCTION | VIRGILIO B. DONATO | Brgy. 03, San Luis, Aurora | 2,698,115.63 | `7/28/2020 | 120 |
17 | 2020-07-53-20DF20 (INFRA) | CONSTRUCTION OF FTMR | 3,000,000.00 | So. Kasaysayan, Purok 6, Brgy. Diagyan, Dilasag, Aurora | ETTS CORNERSTONE CONSTRUCTION SERVICES | EMELITA G. CALUGTONG | Baler, Aurora | 2,997,604.05 | `7/28/2020 | 90 |
18 | 2020-07-55-20DF20 (INFRA) | ROADSIDE PROTECTION DINGALAN-UMIRAY PROVINCIAL ROAD, MATAWE SECTION | 1,000,000.00 | Dingalan, Aurora | EDFROBON CONSTRUCTION SERVICES INC. | APRILYN MARIE K. FROGOSO | Cembo, Makati | 999,244.05 | `7/28/2020 | 60 |
19 | 2020-07-56-20DF20 (INFRA) | CONSTRUCTION OF MULTI-PURPOSE BUILDING FOR SENIOR CITIZEN | 1,200,000.00 | Cabituculan East, Maria Aurora, Aurora | COLBONGAN CONSTRUCTION SERVICES | DRAKE L. COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 1,198,000.00 | `8/3/2020 | 90 |
20 | 2020-07-57-20DF20 (INFRA) | CONSTRUCTION OF STUDENT DORMITORY, ASCOT | 3,000,000.00 | Brgy. Zabali, Baler, Aurora | ZF CONSTRUCTION | EXEQUIEL P. UY | Baler, Aurora | 2,983,287.92 | `8/3/2020 | 90 |
21 | 2020-07-58-20DF20 (INFRA) | CONSTRUCTION OF FLOOD CONTROL | 10,000,000.00 | Brgy. Debucao, Maria Aurora, Aurora | ETTS CORNERSTONE CONSTRUCTION SERVICES | EMELITA G. CALUGTONG | Baler, Aurora | 9,997,265.25 | `8/3/2020 | 120 |
22 | 2020-07-60-20DF20 (INFRA) | SLOPE PROTECTION CASIGURAN-DILASAG PROVINCIAL ROAD (DIMASESET SECTION) | 500,000.00 | Brgy. Dimaseset, Dilasag | COLBONGAN CONSTRUCTION SERVICES | DRAKE L. COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 498,497.16 | `8/3/2020 | 45 |
23 | 2020-07-61-20DF20 (INFRA) | IMPROVEMENT OF HEALTH CENTER | 500,000.00 | Brgy. Culat, Casiguran, Aurora | ETTS CORNERSTONE CONSTRUCTION SERVICES | EMELITA G. CALUGTONG | Baler, Aurora | 498,697.50 | `8/3/2020 | 60 |
24 | 2020-07-22-20DF20 (INFRA) | CONSTRUCTION OF MULTI-PURPOSE BUILDING | 2,500,000.00 | Brgy. Suguit, Maria Aurora | R.S.C. CONSTRUCTION SERVICES | RYAN S. CAPULONG | Sto. Domingo, Nueva Ecija | 2,494,957.59 | `8/3/2020 | 120 |
25 | 2020-07-34-20DF20 (INFRA) | CONSTRUCTION OF MULTI-PURPOSE BUILDING (PHASE II) | 2,700,000.00 | Brgy. Dibut, San Luis, Aurora | ETTS CORNERSTONE CONSTRUCTION SERVICES | EMELITA G. CALUGTONG | Baler, Aurora | 2,694,744.56 | `8/3/2020 | 120 |
26 | 2020-07-38-20DF20 (INFRA) | INSTALLATION OF 167 KVA TRANSFORMER | 400,000.00 | Dingalan, Aurora | R.S.C. CONSTRUCTION SERVICES | RYAN S. CAPULONG | Sto. Domingo, Nueva Ecija | 394,990.86 | `8/3/2020 | 15 |
27 | 2020-07-26-20DF20 (INFRA) | CONSTRUCTION OF MULTI-PURPOSE HALL (TRIBAL HALL) | 1,200,000.00 | Brgy. Manggitahan, Dilasag | COLBONGAN CONSTRUCTION SERVICES | DRAKE L. COLBONGAN | Brgy. Lipit, Dipaculao, Aurora | 1,198,000.00 | `8/5/2020 | 90 |
