Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS JANUARY 18 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS JANUARY 18 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-01-0152 | AMH | DIESEL | 224,722.00 | 1/19/2021 | 1/22/2021 |
2 | 2021-01-0153 | AMH | Installation of Acrylic Barrier for COVID | 61,995.00 | 1/19/2021 | 1/22/2021 |
3 | 2021-01-0150 | PHO | Fuel, Oil & Lubricants | 164,900.00 | 1/19/2021 | 1/22/2021 |
4 | 2021-01-0186 | OPAG | Fuel, Oil & Lubricants | 103,000.00 | 1/19/2021 | 1/22/2021 |
5 | 2021-01-0183 | OPIAS | Office Table & Office Chair | 57,000.00 | 1/19/2021 | 1/22/2021 |
6 | 2021-01-0151 | AMH | COOLANT ETC. | 100,240.00 | 1/19/2021 | 1/22/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS JANUARY 19 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS JANUARY 19 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-01-0178 | PGSO | Tent | 89,500.00 | 1/20/2021 | 1/25/2021 |
2 | 2021-01-0211 | PGSO | GLOSS LATEX Etc. | 54,800.00 | 1/20/2021 | 1/25/2021 |
3 | 2021-01-0210 | PGSO | Electrical Supplies | 102,500.00 | 1/20/2021 | 1/25/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS JANUARY 22 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS JANUARY 22 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-01-0261 | PEO | Aluminum Alloy Telescopic Portable & Foldable & Ladder 3.2 meter | 97,000.00 | 1/25/2021 | 1/28/2021 |
2 | 2021-01-0259 | PEO | Motorcycle | 160,000.00 | 1/25/2021 | 1/28/2021 |
3 | 2021-01-0262 | PEO | Drone w/ Camera | 150,000.00 | 1/25/2021 | 1/28/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 03, 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 03, 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-01-0475 | PVO | Pressure Pump | 60,000.00 | 2/4/2021 | 2/9/2021 |
2 | 2021-01-0444 | PAIAD-PGO | Laptop | 67,000.00 | 2/4/2021 | 2/9/2021 |
3 | 2021-01-0453 | MACH | Drugs & Medicines | 58,770.00 | 2/4/2021 | 2/9/2021 |
4 | 2021-01-0116 | PEPO | Repair & Maintanence of Equipment | 60,000.00 | 2/4/2021 | 2/9/2021 |
5 | 2021-01-0477 | PVO | Motorcycle | 90,000.00 | 2/4/2021 | 2/9/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 04, 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 04, 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-01-0478 | PVO | Grass Cutter | 90,500.00 | 2/5/2021 | 2/9/2021 |
2 | 2021-01-0452 | PSWDO | Brake Shoe | 58,800.00 | 2/5/2021 | 2/9/2021 |
3 | 2021-01-0474 | PVO | Water Bath | 60,000.00 | 2/5/2021 | 2/9/2021 |
4 | 2021-01-0476 | PVO | Field Tank YDS | 190,000.00 | 2/5/2021 | 2/9/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 08, 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 08, 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-01-0388 | PEACE | Talking Digital Thermometer | 52,600.00 | 2/9/2021 | 2/12/2021 |
2 | 2021-02-0513 | MACH | Arm Sling, small | 55,015.00 | 2/9/2021 | 2/12/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 10, 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 10, 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-02-0516 | PEACE | Sponge | 119,950.00 | 2/11/2021 | 2/15/2021 |
2 | 2021-02-0515 | PEACE | Reach in Refrigerator | 50,000.00 | 2/11/2021 | 2/15/2021 |
3 | 2021-01-0091 | ASSESSOR | Photo Copier | 200,000.00 | 2/11/2021 | 2/15/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 17, 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 17, 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-02-0567 | PGO | Monoblock Chairs | 157,500.00 | 2/18/2021 | 2/22/2021 |
2 | 2021-02-0693 | OPAG | TILAPIA Fry Booster | 69,850.00 | 2/18/2021 | 2/22/2021 |
3 | 2021-02-0520 | PGSO | 3SM Battery etc. | 79,700.00 | 2/18/2021 | 2/22/2021 |
4 | 2021-10-4091 | PGSO | Photocopying Machine | 200,000.00 | 2/18/2021 | 2/22/2021 |
5 | 2021-02-0522 | PGSO | Electrical Wire & Accessories | 200,000.00 | 2/18/2021 | 2/22/2021 |
6 | 2021-02-570 | PGSO | Desktop Computer Set | 196,000.00 | 2/18/2021 | 2/22/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 22, 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS February 22, 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-02-0622 | PSWDO | DESKTOP SET | 80,000.00 | 2/23/2021 | 2/26/2021 |
2 | 2021-02-0677 | PSWDO | KITCHEN UTENSILS | 51,400.00 | 2/23/2021 | 2/26/2021 |
3 | 2021-02-0678 | PSWDO | SLEEPING KITS | 419,650.00 | 2/23/2021 | 2/26/2021 |
4 | 2021-02-0716 | PSWDO | PAMPHLETS/BROCHURES etc. | 70,000.00 | 2/23/2021 | 2/26/2021 |
5 | 2021-02-0718 | OPAG | WOOD SCREW etc. | 99,790.00 | 2/23/2021 | 2/26/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS March 3, 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS March 3, 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-03-0895 | PVO | Tarpaulin Aluminum Roll up Banner Stand | 80,000.00 | 3/4/2021 | 3/8/2021 |
2 | 2021-02-0724 | PHO | Medical, Dental & Laboratory Supplies | 149,940.00 | 3/4/2021 | 3/8/2021 |
3 | 2021-01-0388 | PEACE | Talking Digital Thermometer | 52,600.00 | 3/4/2021 | 3/8/2021 |
4 | 2021-12-4665 | OPAG | Non-motorized Boat | 500,000.00 | 3/4/2021 | 3/8/2021 |
5 | 2021-03-0881 | Vice Gov | Diesel | 137,500.00 | 3/4/2021 | 3/8/2021 |
6 | 2021-03-0898 | AMH | Reagent | 356,000.00 | 3/4/2021 | 3/8/2021 |
7 | 2021-03-0897 | AMH | Medical, Dental & Laboratory Supplies | 213,690.00 | 3/4/2021 | 3/8/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS March 8, 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS March 8, 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-03-0942 | OPAG | Solar Power Operated Freezer | 140,000.00 | 3/9/2021 | 3/12/2021 |
2 | 2021-02-0928 | PDRRMO | Medical Supplies | 148,814.00 | 3/9/2021 | 3/12/2021 |
3 | 2021-03-0955 | PSWDO | Meals and Snacks | 70,000.00 | 3/9/2021 | 3/12/2021 |
Republic of the Philippines
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS March 9, 2021
BIDS AND AWARDS COMMITTEE
SMALL VALUE PROCUREMENT
AS March 9, 2021
No. | Purchase Request No. | OFFICE | Item Description | Approved Budget for Contract | PhilGeps Posting Active Date | PhilGeps Posting Closing Date |
---|---|---|---|---|---|---|
1 | 2021-03-0942 | OPAG | Solar Power Operated Freezer | 140,000.00 | 3/9/2021 | 3/12/2021 |
2 | 2021-02-0928 | PDRRMO | Medical Supplies | 148,814.00 | 3/9/2021 | 3/12/2021 |
3 | 2021-03-0955 | PSWDO | Meals and Snacks | 70,000.00 | 3/9/2021 | 3/12/2021 |